# | Place | Employee | Status | Dispatch Date | Recieved Date |
---|---|---|---|---|---|
1 | Kerala | Krishna | in progress | 25-2-19 | -- |
2 | Tamil Nadu | Ram | completed | 24-2-19 | 1-3-19 |
3 | srinagar | John | in progress | 22-2-19 | -- |
4 | Dausa | Danial | in progress | 22-2-19 | -- |
5 | Mumbai | joshi | in progress | 22-2-19 | -- |
6 | kochi | khushi | in progress | 22-2-19 | -- |
Item Name | Type | Quantity(Units) |
---|---|---|
Sarees | Cloth | 1000 |
Rice | Dry Ration | 250kg |
Wheat | Dry Ration | 350kg |
Biscuit | Dry Ration | 500 packets |
Socks | Clothes | 20 pairs |
Suits | Clothes | 20 piece |
T-shirts | Clothes | 20 piece |
Sweater | Woolen | 20 piece |
Sewing Machines | Others | 20 piece |
Milk | Dairy Product | 2 packets |
School Bags | School Materials | 20 piece |
Lunch Box | School Materials | 20 piece |
Socks | Clothes | 20 pairs |
© 2019 Braniacs. All Rights Reserved